Updating your browser will give you an optimal website experience. Learn more about our supported browsers.
Thinking Long-Term
See how TCDRS performs against our benchmarks, year over year.
All in the Details
Find out more about how TCDRS reports performance.
We are proud of the results our investments have earned for our members. Explore the interactive chart below for more details.
Net of all fees as of Dec. 31,
As of December 31, 2024, the TCDRS fourth quarter (3 month) return is 0.64%. Returns are net of all fees. Note: Performance of TCDRS’ distressed debt, direct lending, private equity, and private real estate portfolios are lagged one quarter. Actual fourth quarter performance will not be available until audited financial statements from the underlying partnerships are received in the spring. Final performance will be released in conjunction with TCDRS’ 2024 Annual Comprehensive Financial Report in June. – Casey Wolf, TCDRS Chief Investment Officer
Market Value (millions) | 1 Year | 3 Year | 5 Year | 10 Year | 20 Year | 30 Year | |
Total Fund | $49,977 | 10.4% | 5.4% | 9.3% | 8.0% | 7.2% | 8.0% |
Policy Benchmark Portfolio | - | 9.7% | 3.9% | 8.0% | 7.0% | 6.3% | 7.0% |
Equities | $12,185 | 16.8% | 5.0% | 9.2% | 8.9% | 7.7% | - |
U.S. Equities | $6,494 | 23.9% | 8.0% | 13.7% | 12.5% | 10.3% | - |
Developed Market Equities | $2,183 | 5.0% | 2.1% | 5.1% | 5.7% | 5.3% | - |
Emerging Market Equities | $1,538 | 8.1% | -1.1% | 2.8% | 4.1% | 5.8% | - |
Global Equities | $1,971 | 21.5% | 8.3% | 13.3% | 12.2% | - | - |
Hedge Funds | $3,480 | 12.7% | 6.9% | 7.8% | 5.6% | - | - |
Credit | $12,544 | 10.8% | 8.6% | 8.8% | 8.1% | 8.0% | - |
Strategic Credit | $3,646 | 9.7% | 7.3% | 7.7% | 7.5% | 7.7% | - |
Distressed Debt | $1,910 | 12.8% | 9.8% | 11.4% | 9.7% | - | - |
Direct Lending | $6,988 | 11.0% | 9.4% | 9.7% | 7.7% | - | - |
Private Equity | $13,292 | 6.1% | 3.6% | 15.0% | 14.4% | - | - |
Real Assets | $4,929 | 6.3% | 4.7% | 6.2% | 4.3% | 6.4% | - |
Private Real Estate | $2,831 | -0.4% | 4.5% | 6.2% | 8.8% | - | - |
Master Limited Partnerships | $651 | 41.3% | 28.5% | 17.6% | 5.5% | - | - |
REITs | $947 | 9.3% | -2.9% | 4.5% | 6.0% | 6.7% | - |
Commodities | $500 | - | - | - | - | - | - |
Investment-Grade Bonds | $998 | 1.9% | -1.8% | 0.5% | 2.1% | 3.5% | 5.3% |
Cash & Cash Equivalents | $2,549 | 5.2% | 3.9% | 2.4% | 1.8% | - | - |
Due to rounding, totals and detail may not be equal.
Source: BNY Performance and Risk Analytics, December 2024
At TCDRS, we like to take a long-term view of our investment returns, but we also keep a sharp eye on the short term. Here are our returns so far for the year.
This chart of our net-of-fee performance during the year requires the use of estimated returns for several asset classes whose returns we only receive quarterly. Here we report the estimated performance for the year as of the end of each calendar month.
Results for the private asset classes (private equity, distressed debt, direct lending and private real estate) are included on a one-quarter-end lagged basis because results are not available until two months following quarter end. This is consistent with performance reporting by other institutional investors.